

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT DIPLOMA 2026
ZANZIBAR TEACHER'S COLLEGE - ZD0003, DISTRICT: MJINI (UNGUJA)
DIPLOMA EXAMINATION RESULTS, ZANZIBAR TEACHER'S COLLEGE (ZD0003) - 2026
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND | LOWER SECOND | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 98 | 16 | 114 | 101 | 8 | 109 | 6 | 0 | 6 | 1 | 1 | 2 |
| ZANZIBAR TEACHER'S COLLEGE (ZD0003) |
|---|
| S/N | Exam Number | Gender | CTE | ELM | EMT | EME | ERE | FED | EPS | GS | ICT | MATH | SCIE | ENGL | GEOG | HIST | KISW | URAIA | MICH | BTP | GPA | Class | Remark |
|---|
|
| 1 | ZD0003/DPEA/0001/2026 | F | C | C | C | D | C | B | C | C | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 2 | ZD0003/DPEA/0002/2026 | F | B | B | B | D | C | B | B | C | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 3 | ZD0003/DPEA/0004/2026 | F | C | C | C | D | C | C | C | C | -- | -- | -- | -- | -- | -- | C | -- | B | A | 3.2 | LOWER SECOND | PASS |
| 4 | ZD0003/DPEA/0006/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | -- | -- | -- | B | -- | B | A | 3.9 | UPPER SECOND | PASS |
| 5 | ZD0003/DPEA/0007/2026 | F | C | C | C | D | C | B | C | C | -- | -- | -- | D | -- | B | -- | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 6 | ZD0003/DPEA/0008/2026 | F | B | C | C | D | C | B | C | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 7 | ZD0003/DPEA/0010/2026 | F | B | B | C | C | C | B | B | B | -- | -- | -- | B | -- | -- | B | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 8 | ZD0003/DPEA/0012/2026 | F | B | C | C | D | C | B | C | C | -- | -- | -- | -- | -- | B | C | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 9 | ZD0003/DPEA/0013/2026 | F | C | B | C | C | C | B | C | D | -- | -- | -- | -- | -- | -- | B | -- | B | A | 3.5 | UPPER SECOND | PASS |
| 10 | ZD0003/DPEA/0015/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | C | -- | -- | -- | -- | C | B | 2.9 | LOWER SECOND | PASS |
| 11 | ZD0003/DPEA/0017/2026 | F | B | B | B | C | C | C | B | B | -- | -- | -- | B | -- | -- | -- | -- | B | A | 3.8 | UPPER SECOND | PASS |
| 12 | ZD0003/DPEA/0018/2026 | F | B | B | B | C | C | B | A | B | -- | -- | -- | -- | -- | -- | B | -- | B | A | 4.0 | UPPER SECOND | PASS |
| 13 | ZD0003/DPEA/0020/2026 | F | C | C | C | C | C | B | C | C | -- | -- | -- | -- | B | C | -- | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 14 | ZD0003/DPEA/0023/2026 | F | D | C | C | D | D | C | C | C | -- | -- | -- | D | -- | -- | -- | -- | C | A | 2.8 | LOWER SECOND | PASS |
| 15 | ZD0003/DPEA/0024/2026 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | -- | -- | -- | -- | -- | ABS | -- | ABS | A | 0.5 | FAIL | ABSENT |
| 16 | ZD0003/DPEA/0025/2026 | F | B | B | B | D | C | C | B | B | -- | -- | -- | -- | C | -- | B | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 17 | ZD0003/DPEA/0026/2026 | F | D | C | C | F | D | C | D | C | -- | -- | -- | D | -- | -- | B | -- | -- | A | 2.7 | LOWER SECOND | 1 SUPP |
| 18 | ZD0003/DPEA/0027/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.1 | LOWER SECOND | PASS |
| 19 | ZD0003/DPEA/0028/2026 | F | C | C | C | D | D | C | C | B | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 20 | ZD0003/DPEA/0029/2026 | F | C | C | C | D | C | B | B | B | -- | -- | -- | -- | -- | -- | B | -- | C | A | 3.5 | UPPER SECOND | PASS |
| 21 | ZD0003/DPEA/0032/2026 | F | C | B | B | D | C | B | B | D | -- | -- | -- | -- | -- | -- | B | -- | B | A | 3.5 | UPPER SECOND | PASS |
| 22 | ZD0003/DPEA/0033/2026 | F | F | C | C | F | D | C | C | D | -- | -- | -- | -- | -- | -- | C | -- | C | A | 2.6 | PASS | 2 SUPP |
| 23 | ZD0003/DPEA/0034/2026 | F | C | C | C | D | C | C | C | C | -- | -- | -- | -- | C | C | -- | -- | -- | A | 3.1 | LOWER SECOND | PASS |
| 24 | ZD0003/DPEA/0035/2026 | F | C | C | C | C | C | B | C | B | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 25 | ZD0003/DPEA/0037/2026 | F | C | B | B | D | D | C | C | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 26 | ZD0003/DPEA/0039/2026 | F | C | C | C | C | D | C | C | C | -- | -- | -- | -- | C | -- | B | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 27 | ZD0003/DPEA/0040/2026 | F | C | C | C | D | C | C | B | C | -- | -- | -- | C | C | -- | -- | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 28 | ZD0003/DPEA/0043/2026 | F | C | B | C | C | C | C | C | C | -- | -- | -- | -- | C | -- | C | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 29 | ZD0003/DPEA/0044/2026 | F | C | B | C | D | D | B | B | B | -- | -- | -- | -- | -- | B | C | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 30 | ZD0003/DPEA/0047/2026 | F | C | C | C | D | C | B | C | C | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 31 | ZD0003/DPEA/0048/2026 | F | C | B | B | C | C | B | B | C | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 32 | ZD0003/DPEA/0049/2026 | F | C | C | C | D | C | B | C | B | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 33 | ZD0003/DPEA/0051/2026 | F | B | C | B | C | C | B | B | B | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 34 | ZD0003/DPEA/0052/2026 | F | B | B | B | D | C | B | C | B | -- | -- | -- | -- | -- | B | C | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 35 | ZD0003/DPEA/0053/2026 | F | D | C | D | D | F | C | C | C | -- | -- | -- | D | -- | -- | -- | -- | C | B | 2.5 | PASS | 1 SUPP |
| 36 | ZD0003/DPEA/0054/2026 | F | C | C | C | C | C | C | C | C | -- | -- | -- | D | -- | -- | C | -- | -- | B | 3.0 | LOWER SECOND | PASS |
| 37 | ZD0003/DPEA/0055/2026 | F | C | C | C | D | C | C | C | B | -- | -- | -- | -- | -- | -- | C | B | -- | A | 3.3 | LOWER SECOND | PASS |
| 38 | ZD0003/DPEA/0057/2026 | F | C | B | C | D | C | C | C | C | -- | -- | -- | C | C | -- | -- | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 39 | ZD0003/DPEA/0058/2026 | F | B | A | B | C | C | B | B | B | -- | -- | -- | B | -- | -- | B | -- | -- | A | 4.0 | UPPER SECOND | PASS |
| 40 | ZD0003/DPEA/0059/2026 | F | B | B | B | D | D | B | B | C | -- | -- | -- | -- | -- | -- | C | -- | C | A | 3.5 | UPPER SECOND | PASS |
| 41 | ZD0003/DPEA/0060/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 42 | ZD0003/DPEA/0062/2026 | F | C | B | C | D | C | B | B | C | -- | -- | -- | -- | -- | B | B | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 43 | ZD0003/DPEA/0063/2026 | F | C | B | C | D | C | C | C | C | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 44 | ZD0003/DPEA/0064/2026 | F | C | B | B | C | C | B | B | B | -- | -- | -- | B | B | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 45 | ZD0003/DPEA/0065/2026 | F | C | C | B | D | C | C | B | B | -- | -- | -- | C | C | -- | -- | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 46 | ZD0003/DPEA/0066/2026 | F | B | B | B | D | C | B | C | B | -- | -- | -- | B | -- | -- | B | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 47 | ZD0003/DPEA/0067/2026 | F | B | B | B | D | C | C | C | C | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 48 | ZD0003/DPEA/0068/2026 | F | B | B | C | C | C | B | B | B | -- | -- | -- | -- | B | B | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 49 | ZD0003/DPEA/0070/2026 | F | C | C | C | D | F | C | C | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 2.9 | LOWER SECOND | 1 SUPP |
| 50 | ZD0003/DPEA/0071/2026 | F | B | C | C | C | C | C | C | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 51 | ZD0003/DPEA/0072/2026 | F | C | B | C | D | C | C | C | C | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 52 | ZD0003/DPEA/0076/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | C | D | -- | -- | -- | -- | B | 2.8 | LOWER SECOND | PASS |
| 53 | ZD0003/DPEA/0077/2026 | F | C | B | C | C | C | B | B | B | -- | -- | -- | C | -- | -- | -- | B | -- | B | 3.5 | UPPER SECOND | PASS |
| 54 | ZD0003/DPEA/0078/2026 | F | B | C | B | C | C | B | B | B | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 55 | ZD0003/DPEA/0080/2026 | F | B | C | C | C | C | B | B | B | -- | -- | -- | B | -- | -- | C | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 56 | ZD0003/DPEA/0081/2026 | F | C | B | C | C | C | B | C | C | -- | -- | -- | -- | -- | -- | C | -- | C | A | 3.4 | LOWER SECOND | PASS |
| 57 | ZD0003/DPEA/0082/2026 | F | D | D | C | D | D | C | C | C | -- | -- | -- | D | -- | -- | C | -- | -- | B | 2.6 | PASS | PASS |
| 58 | ZD0003/DPEA/0083/2026 | F | B | B | B | C | C | A | B | B | -- | -- | -- | -- | -- | A | B | -- | -- | A | 4.1 | UPPER SECOND | PASS |
| 59 | ZD0003/DPEA/0084/2026 | F | B | C | B | D | C | B | B | C | -- | -- | -- | B | C | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 60 | ZD0003/DPEA/0086/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | -- | -- | -- | C | B | -- | B | 3.0 | LOWER SECOND | PASS |
| 61 | ZD0003/DPEA/0087/2026 | F | C | B | C | D | C | B | C | B | -- | -- | -- | -- | -- | -- | C | -- | C | B | 3.3 | LOWER SECOND | PASS |
| 62 | ZD0003/DPEA/0088/2026 | F | B | C | B | C | B | B | B | B | -- | -- | -- | B | -- | -- | B | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 63 | ZD0003/DPEA/0090/2026 | F | C | C | C | D | D | C | B | C | -- | -- | -- | C | -- | B | -- | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 64 | ZD0003/DPEA/0091/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | C | C | -- | -- | -- | -- | B | 2.9 | LOWER SECOND | PASS |
| 65 | ZD0003/DPEA/0092/2026 | F | C | B | C | C | C | B | C | B | -- | -- | -- | -- | -- | -- | B | -- | B | A | 3.6 | UPPER SECOND | PASS |
| 66 | ZD0003/DPEA/0093/2026 | F | B | B | C | C | C | C | B | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 67 | ZD0003/DPEA/0094/2026 | F | B | C | C | D | D | C | C | C | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 68 | ZD0003/DPEA/0095/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | -- | -- | -- | C | -- | C | A | 3.0 | LOWER SECOND | PASS |
| 69 | ZD0003/DPEA/0096/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | B | -- | -- | B | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 70 | ZD0003/DPEA/0098/2026 | F | C | B | C | C | C | C | C | B | -- | -- | -- | C | C | -- | -- | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 71 | ZD0003/DPEA/0099/2026 | F | B | C | B | D | C | B | B | C | -- | -- | -- | C | B | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 72 | ZD0003/DPEA/0100/2026 | F | B | C | B | C | C | B | C | B | -- | -- | -- | -- | B | -- | B | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 73 | ZD0003/DPEA/0106/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | -- | -- | C | B | -- | -- | A | 3.1 | LOWER SECOND | PASS |
| 74 | ZD0003/DPEA/0108/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | -- | -- | A | C | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 75 | ZD0003/DPEA/0109/2026 | F | C | C | C | D | C | B | C | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 76 | ZD0003/DPEA/0110/2026 | F | F | D | D | F | D | D | D | C | -- | -- | -- | -- | D | -- | C | -- | -- | B | 2.2 | PASS | 2 SUPP |
| 77 | ZD0003/DPEA/0111/2026 | F | C | C | B | D | C | C | C | B | -- | -- | -- | -- | -- | -- | B | B | -- | A | 3.5 | UPPER SECOND | PASS |
| 78 | ZD0003/DPEA/0112/2026 | F | C | C | C | C | C | C | C | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 79 | ZD0003/DPEA/0113/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | -- | -- | -- | C | -- | C | B | 2.9 | LOWER SECOND | PASS |
| 80 | ZD0003/DPEA/0114/2026 | F | C | D | C | D | B | B | C | B | -- | -- | -- | -- | -- | -- | B | -- | B | A | 3.5 | UPPER SECOND | PASS |
| 81 | ZD0003/DPEA/0115/2026 | F | C | C | B | D | D | C | B | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 82 | ZD0003/DPEA/0116/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | B | -- | -- | C | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 83 | ZD0003/DPEA/0118/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | -- | -- | -- | C | -- | B | A | 3.1 | LOWER SECOND | PASS |
| 84 | ZD0003/DPEA/0119/2026 | F | C | C | C | D | C | C | C | C | -- | -- | -- | -- | -- | -- | C | B | -- | A | 3.2 | LOWER SECOND | PASS |
| 85 | ZD0003/DPEA/0120/2026 | F | C | B | C | D | D | B | C | B | -- | -- | -- | C | C | -- | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 86 | ZD0003/DPEA/0121/2026 | F | C | C | C | D | C | C | C | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.1 | LOWER SECOND | PASS |
| 87 | ZD0003/DPEA/0122/2026 | F | C | B | B | D | C | B | B | C | -- | -- | -- | -- | -- | -- | B | B | -- | A | 3.6 | UPPER SECOND | PASS |
| 88 | ZD0003/DPEA/0125/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | -- | -- | -- | B | -- | C | A | 3.8 | UPPER SECOND | PASS |
| 89 | ZD0003/DPEA/0126/2026 | F | B | B | C | C | C | C | C | C | -- | -- | -- | -- | -- | -- | C | -- | B | A | 3.5 | UPPER SECOND | PASS |
| 90 | ZD0003/DPEA/0127/2026 | F | C | C | B | C | C | C | C | C | -- | -- | -- | -- | C | -- | B | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 91 | ZD0003/DPEA/0128/2026 | F | B | B | B | B | C | B | B | B | -- | -- | -- | B | -- | -- | B | -- | -- | A | 4.0 | UPPER SECOND | PASS |
| 92 | ZD0003/DPEA/0129/2026 | F | C | C | C | D | C | B | B | C | -- | -- | -- | -- | C | -- | C | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 93 | ZD0003/DPEA/0132/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | B | -- | -- | C | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 94 | ZD0003/DPEA/0133/2026 | F | C | B | C | D | C | C | C | C | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 95 | ZD0003/DPEA/0134/2026 | F | C | C | C | C | C | C | C | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 96 | ZD0003/DPEA/0136/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | -- | -- | -- | C | A | -- | A | 3.2 | LOWER SECOND | PASS |
| 97 | ZD0003/DPEA/0137/2026 | F | C | C | C | D | D | C | D | C | -- | -- | -- | B | -- | -- | C | -- | -- | A | 3.0 | LOWER SECOND | PASS |
| 98 | ZD0003/DPEA/0138/2026 | F | B | C | C | C | C | B | C | C | -- | -- | -- | C | C | -- | -- | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 99 | ZD0003/DPEA/0139/2026 | F | B | B | B | C | C | B | B | C | -- | -- | -- | -- | -- | B | B | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 100 | ZD0003/DPEA/0140/2026 | F | B | B | B | C | C | B | B | C | -- | -- | -- | -- | C | -- | B | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 101 | ZD0003/DPEA/0141/2026 | F | C | C | C | D | C | C | C | C | -- | -- | -- | -- | -- | -- | C | -- | C | A | 3.1 | LOWER SECOND | PASS |
| 102 | ZD0003/DPEA/0142/2026 | F | B | B | C | C | C | C | B | B | -- | -- | -- | -- | -- | -- | B | -- | B | A | 3.7 | UPPER SECOND | PASS |
| 103 | ZD0003/DPEA/0143/2026 | F | C | C | B | D | C | C | C | C | -- | -- | -- | -- | -- | B | C | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 104 | ZD0003/DPEA/0144/2026 | F | B | B | B | C | C | B | B | C | -- | -- | -- | -- | B | -- | B | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 105 | ZD0003/DPEA/0145/2026 | F | B | B | B | D | C | C | C | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 106 | ZD0003/DPEA/0147/2026 | F | B | B | B | D | C | C | B | C | -- | -- | -- | B | C | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 107 | ZD0003/DPEA/0148/2026 | F | B | B | B | C | C | B | B | C | -- | -- | -- | C | -- | -- | C | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 108 | ZD0003/DPEA/0149/2026 | F | B | C | C | C | C | C | B | B | -- | -- | -- | B | -- | -- | A | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 109 | ZD0003/DPEA/0151/2026 | F | C | C | C | C | C | C | C | C | -- | -- | -- | -- | -- | -- | B | -- | C | A | 3.3 | LOWER SECOND | PASS |
| 110 | ZD0003/DPEA/0152/2026 | F | C | B | C | D | C | B | C | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 111 | ZD0003/DPEA/0153/2026 | F | B | B | C | C | C | B | B | B | -- | -- | -- | B | -- | -- | -- | -- | B | A | 3.8 | UPPER SECOND | PASS |
| 112 | ZD0003/DPEA/0154/2026 | F | B | C | B | D | C | B | B | B | -- | -- | -- | -- | C | -- | -- | -- | B | A | 3.6 | UPPER SECOND | PASS |
| 113 | ZD0003/DPEA/0155/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | D | -- | -- | -- | -- | C | A | 2.9 | LOWER SECOND | PASS |
| 114 | ZD0003/DPEA/0156/2026 | F | D | C | C | F | D | C | C | C | -- | -- | -- | D | -- | -- | C | -- | -- | B | 2.6 | PASS | 1 SUPP |
| 115 | ZD0003/DPEA/0157/2026 | F | C | C | C | D | C | C | C | C | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 116 | ZD0003/DPEA/0158/2026 | F | C | B | C | D | C | C | C | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 117 | ZD0003/DPEA/0160/2026 | F | C | B | C | D | C | C | C | B | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 118 | ZD0003/DPEA/0162/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | D | -- | -- | C | -- | -- | A | 2.9 | LOWER SECOND | PASS |
| 119 | ZD0003/DPEA/0163/2026 | F | D | C | C | F | C | C | C | C | -- | -- | -- | -- | C | -- | C | -- | -- | A | 2.9 | LOWER SECOND | 1 SUPP |
| 120 | ZD0003/DPEA/0164/2026 | F | B | C | B | C | C | C | C | B | -- | -- | -- | -- | -- | -- | B | -- | B | A | 3.6 | UPPER SECOND | PASS |
| 121 | ZD0003/DPEA/0165/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 122 | ZD0003/DPEA/0166/2026 | F | C | C | C | D | C | C | C | C | -- | -- | -- | -- | -- | -- | C | -- | B | A | 3.2 | LOWER SECOND | PASS |
| 123 | ZD0003/DPEA/0167/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | B | -- | -- | B | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 124 | ZD0003/DPEA/0168/2026 | F | C | B | C | C | C | C | C | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 125 | ZD0003/DPEA/0169/2026 | F | C | B | C | C | C | C | C | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 126 | ZD0003/DPEA/0170/2026 | F | C | C | C | D | C | C | C | C | -- | -- | -- | D | -- | -- | C | -- | -- | A | 3.0 | LOWER SECOND | PASS |
| 127 | ZD0003/DPEA/0171/2026 | F | C | B | B | B | C | B | B | B | -- | -- | -- | -- | A | -- | -- | -- | B | A | 4.0 | UPPER SECOND | PASS |
| 128 | ZD0003/DPEA/0172/2026 | F | A | C | B | D | C | B | A | B | -- | -- | -- | B | -- | -- | B | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 129 | ZD0003/DPEA/0173/2026 | F | C | B | B | C | C | B | B | B | -- | -- | -- | -- | C | -- | C | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 130 | ZD0003/DPEA/0174/2026 | F | C | B | C | D | C | C | B | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 131 | ZD0003/DPEA/0175/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | -- | -- | -- | C | B | -- | B | 3.0 | LOWER SECOND | PASS |
| 132 | ZD0003/DPEA/0176/2026 | F | C | C | C | D | C | B | C | C | -- | -- | -- | -- | -- | -- | C | -- | B | A | 3.3 | LOWER SECOND | PASS |
| 133 | ZD0003/DPEA/0177/2026 | F | B | B | B | D | C | B | C | C | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 134 | ZD0003/DPEA/0178/2026 | F | B | B | B | D | C | C | C | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 135 | ZD0003/DPEA/0179/2026 | F | C | B | C | D | C | C | C | C | -- | -- | -- | C | C | -- | -- | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 136 | ZD0003/DPEA/0180/2026 | F | B | C | B | D | C | B | C | B | -- | -- | -- | C | -- | -- | B | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 137 | ZD0003/DPEA/0181/2026 | F | C | B | B | C | C | C | B | B | -- | -- | -- | B | -- | -- | B | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 138 | ZD0003/DPEA/0182/2026 | F | C | C | C | D | C | C | C | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.1 | LOWER SECOND | PASS |
| 139 | ZD0003/DPEA/0183/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | D | -- | -- | B | -- | -- | A | 3.0 | LOWER SECOND | PASS |
| 140 | ZD0003/DPEA/0184/2026 | F | C | C | C | C | C | B | C | B | -- | -- | -- | -- | C | -- | B | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 141 | ZD0003/DPEA/0185/2026 | F | C | C | C | D | C | C | C | C | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 142 | ZD0003/DPEA/0186/2026 | F | B | B | B | C | C | B | B | C | -- | -- | -- | -- | -- | -- | B | -- | B | A | 3.8 | UPPER SECOND | PASS |
| 143 | ZD0003/DPEA/0187/2026 | F | C | B | C | D | C | B | C | C | -- | -- | -- | -- | -- | -- | B | -- | B | B | 3.4 | LOWER SECOND | PASS |
| 144 | ZD0003/DPEA/0188/2026 | F | C | C | B | C | C | C | C | C | -- | -- | -- | -- | C | -- | B | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 145 | ZD0003/DPEA/0192/2026 | F | A | B | B | C | C | B | B | B | -- | -- | -- | B | -- | -- | B | -- | -- | A | 4.0 | UPPER SECOND | PASS |
| 146 | ZD0003/DPEA/0193/2026 | F | B | B | B | D | C | C | C | B | -- | -- | -- | C | B | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 147 | ZD0003/DPEA/0194/2026 | F | C | C | C | D | D | B | C | B | -- | -- | -- | C | -- | -- | B | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 148 | ZD0003/DPEA/0195/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | D | -- | -- | C | -- | -- | A | 2.9 | LOWER SECOND | PASS |
| 149 | ZD0003/DPEA/0196/2026 | F | C | D | D | D | D | C | C | C | -- | -- | -- | -- | D | -- | C | -- | -- | B | 2.6 | PASS | PASS |
| 150 | ZD0003/DPEA/0197/2026 | F | B | C | B | D | C | B | C | C | -- | -- | -- | C | -- | -- | C | -- | -- | A | 3.4 | LOWER SECOND | PASS |
