

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT DIPLOMA 2026
MICROTECH INSTITUTE OF BUSINESS AND TECHNOLOGY - ZD0004, DISTRICT: MJINI (UNGUJA)
DIPLOMA EXAMINATION RESULTS, MICROTECH INSTITUTE OF BUSINESS AND TECHNOLOGY (ZD0004) - 2026
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND | LOWER SECOND | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 7 | 3 | 10 | 38 | 2 | 40 | 1 | 0 | 1 | 4 | 0 | 4 |
| MICROTECH INSTITUTE OF BUSINESS AND TECHNOLOGY (ZD0004) |
|---|
| S/N | Exam Number | Gender | CTE | ELM | EMT | EME | ERE | FED | EPS | GS | ICT | SCIE | ENGL | GEOG | HIST | KISW | ARABIC | DINI | MICH | BTP | GPA | Class | Remark |
|---|
|
| 1 | ZD0004/DPEA/0001/2026 | F | C | C | C | D | C | B | B | C | -- | -- | -- | C | -- | C | -- | -- | -- | C | 3.1 | LOWER SECOND | PASS |
| 2 | ZD0004/DPEA/0002/2026 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | -- | -- | ABS | -- | ABS | -- | -- | -- | B | 0.4 | FAIL | ABSENT |
| 3 | ZD0004/DPEA/0003/2026 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | -- | ABS | ABS | -- | -- | -- | -- | -- | B | 0.4 | FAIL | ABSENT |
| 4 | ZD0004/DPEA/0004/2026 | F | C | C | C | D | C | C | B | C | -- | -- | -- | C | -- | C | -- | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 5 | ZD0004/DPEA/0005/2026 | F | C | C | C | C | C | C | B | C | -- | -- | -- | C | -- | B | -- | -- | -- | B | 3.3 | LOWER SECOND | PASS |
| 6 | ZD0004/DPEA/0007/2026 | F | C | B | B | C | D | B | B | C | -- | -- | B | B | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 7 | ZD0004/DPEA/0008/2026 | F | C | B | C | C | B | C | B | C | -- | -- | C | B | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 8 | ZD0004/DPEA/0009/2026 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | -- | ABS | -- | -- | ABS | -- | -- | -- | B | 0.4 | FAIL | ABSENT |
| 9 | ZD0004/DPEA/0011/2026 | F | B | B | B | D | C | C | B | B | -- | -- | C | -- | -- | B | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 10 | ZD0004/DPEA/0012/2026 | F | C | C | C | D | C | C | B | C | -- | -- | C | C | -- | -- | -- | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 11 | ZD0004/DPEA/0014/2026 | F | D | C | C | D | D | C | C | C | -- | -- | -- | D | -- | C | -- | -- | -- | B | 2.7 | LOWER SECOND | PASS |
| 12 | ZD0004/DPEA/0015/2026 | F | C | B | C | D | C | C | B | C | -- | -- | C | -- | B | -- | -- | -- | -- | B | 3.3 | LOWER SECOND | PASS |
| 13 | ZD0004/DPEA/0016/2026 | F | C | B | B | C | C | C | B | C | -- | -- | -- | C | -- | C | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 14 | ZD0004/DPEA/0017/2026 | F | D | C | C | D | D | D | C | D | -- | -- | D | -- | -- | B | -- | -- | -- | B | 2.6 | PASS | PASS |
| 15 | ZD0004/DPEA/0018/2026 | F | C | C | C | D | C | C | C | D | -- | -- | C | -- | -- | C | -- | -- | -- | B | 2.9 | LOWER SECOND | PASS |
| 16 | ZD0004/DPEA/0019/2026 | F | C | D | C | D | D | C | C | C | -- | -- | C | -- | -- | C | -- | -- | -- | B | 2.8 | LOWER SECOND | PASS |
| 17 | ZD0004/DPEA/0020/2026 | F | C | C | C | D | C | C | B | C | -- | -- | C | -- | -- | C | -- | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 18 | ZD0004/DPEA/0021/2026 | F | D | C | C | D | D | C | C | D | -- | -- | -- | -- | -- | C | -- | -- | C | B | 2.7 | LOWER SECOND | PASS |
| 19 | ZD0004/DPEA/0023/2026 | F | B | B | B | C | C | C | B | C | -- | -- | C | C | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 20 | ZD0004/DPEA/0024/2026 | F | C | B | B | D | C | C | C | C | -- | -- | C | -- | -- | C | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 21 | ZD0004/DPEA/0025/2026 | F | D | C | C | D | D | C | C | C | -- | -- | C | D | -- | -- | -- | -- | -- | B | 2.7 | LOWER SECOND | PASS |
| 22 | ZD0004/DPEA/0026/2026 | F | C | B | C | D | C | C | C | C | -- | -- | -- | -- | -- | C | -- | -- | C | B | 3.1 | LOWER SECOND | PASS |
| 23 | ZD0004/DPEA/0027/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | C | -- | B | -- | -- | -- | B | 3.0 | LOWER SECOND | PASS |
| 24 | ZD0004/DPEA/0028/2026 | F | C | B | C | D | C | B | B | C | -- | -- | B | C | -- | -- | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 25 | ZD0004/DPEA/0029/2026 | F | B | B | B | C | C | C | C | C | -- | -- | -- | C | -- | C | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 26 | ZD0004/DPEA/0030/2026 | F | C | B | C | C | D | C | B | C | -- | -- | B | C | -- | -- | -- | -- | -- | B | 3.3 | LOWER SECOND | PASS |
| 27 | ZD0004/DPEA/0031/2026 | F | C | C | C | F | D | C | B | C | -- | -- | C | -- | -- | C | -- | -- | -- | B | 2.9 | LOWER SECOND | 1 SUPP |
| 28 | ZD0004/DPEA/0034/2026 | F | B | C | B | D | C | C | B | C | -- | -- | C | -- | -- | C | -- | -- | -- | B | 3.3 | LOWER SECOND | PASS |
| 29 | ZD0004/DPEA/0035/2026 | F | B | B | B | D | C | B | B | C | -- | -- | C | C | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 30 | ZD0004/DPEA/0036/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | C | -- | -- | -- | -- | C | B | 2.9 | LOWER SECOND | PASS |
| 31 | ZD0004/DPEA/0037/2026 | F | C | B | B | D | C | B | C | C | -- | -- | C | C | -- | -- | -- | -- | -- | B | 3.3 | LOWER SECOND | PASS |
| 32 | ZD0004/DPEA/0038/2026 | F | C | C | C | D | D | C | C | D | -- | -- | -- | -- | -- | C | -- | -- | C | B | 2.8 | LOWER SECOND | PASS |
| 33 | ZD0004/DPEA/0039/2026 | F | C | B | C | D | D | B | B | C | -- | -- | B | -- | -- | -- | -- | -- | B | B | 3.4 | LOWER SECOND | PASS |
| 34 | ZD0004/DPEA/0041/2026 | F | C | B | B | D | C | B | B | C | -- | -- | C | -- | -- | C | -- | -- | -- | B | 3.4 | LOWER SECOND | PASS |
| 35 | ZD0004/DPEA/0042/2026 | F | C | B | C | D | C | B | C | B | -- | -- | -- | C | -- | C | -- | -- | -- | B | 3.3 | LOWER SECOND | PASS |
| 36 | ZD0004/DPEA/0043/2026 | F | C | B | B | C | C | B | B | B | -- | -- | C | -- | -- | C | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 37 | ZD0004/DPEA/0044/2026 | F | C | C | C | F | C | C | C | C | -- | -- | D | C | -- | -- | -- | -- | -- | B | 2.8 | LOWER SECOND | 1 SUPP |
| 38 | ZD0004/DPEA/0045/2026 | F | C | B | C | D | C | C | B | C | -- | -- | C | -- | -- | C | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 39 | ZD0004/DPEA/0046/2026 | F | C | A | B | C | B | B | B | C | -- | -- | B | -- | -- | B | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 40 | ZD0004/DPEA/0048/2026 | F | B | C | C | D | C | B | C | C | -- | -- | C | C | -- | -- | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 41 | ZD0004/DPEA/0049/2026 | F | C | B | C | C | D | C | C | C | -- | -- | C | C | -- | -- | -- | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 42 | ZD0004/DPEA/0050/2026 | F | C | C | C | D | C | C | B | C | -- | -- | C | -- | -- | B | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 43 | ZD0004/DPEA/0052/2026 | M | B | B | C | C | C | C | B | C | -- | -- | C | B | -- | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 44 | ZD0004/DPEA/0053/2026 | M | C | C | C | D | C | C | B | C | -- | -- | C | -- | B | -- | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 45 | ZD0004/DPEA/0054/2026 | M | C | B | B | C | B | B | B | C | -- | -- | B | -- | B | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 46 | ZD0004/DPEIA/0006/2026 | F | C | C | C | D | C | C | C | C | -- | -- | -- | -- | -- | -- | C | C | -- | B | 3.0 | LOWER SECOND | PASS |
| 47 | ZD0004/DPEIA/0033/2026 | F | C | B | C | D | C | C | B | C | -- | -- | -- | -- | -- | -- | D | B | -- | B | 3.2 | LOWER SECOND | PASS |
| 48 | ZD0004/DPEIA/0051/2026 | M | B | B | B | C | C | B | B | B | -- | -- | -- | -- | -- | -- | C | A | -- | B | 3.8 | UPPER SECOND | PASS |
| 49 | ZD0004/DPEIA/0055/2026 | M | C | C | C | C | C | C | B | C | -- | -- | -- | -- | -- | -- | C | B | -- | B | 3.3 | LOWER SECOND | PASS |
| 50 | ZD0004/DPES/0010/2026 | F | C | B | C | C | C | C | B | C | C | C | -- | -- | -- | -- | -- | -- | -- | B | 3.3 | LOWER SECOND | PASS |
| 51 | ZD0004/DPES/0013/2026 | F | C | C | C | D | C | C | B | D | C | C | -- | -- | -- | -- | -- | -- | -- | B | 3.0 | LOWER SECOND | PASS |
| 52 | ZD0004/DPES/0022/2026 | F | B | B | B | D | C | B | C | C | D | C | -- | -- | -- | -- | -- | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 53 | ZD0004/DPES/0032/2026 | F | C | C | D | D | D | C | B | C | D | C | -- | -- | -- | -- | -- | -- | -- | B | 2.8 | LOWER SECOND | PASS |
| 54 | ZD0004/DPES/0040/2026 | F | C | C | C | D | C | B | B | C | C | C | -- | -- | -- | -- | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 55 | ZD0004/DPES/0047/2026 | F | ABS | ABS | ABS | D | D | ABS | C | C | ABS | ABS | -- | -- | -- | -- | -- | -- | -- | B | 1.3 | FAIL | INCOMPLETE |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | CTE0001 | CURRICULUM AND TEACHING | 55 | 51 | 4 | 0 | 0 | 0 | 7 | 2 | 9 | 35 | 3 | 38 | 4 | 0 | 4 | 0 | 0 | 0 |
| 2 | ELM0002 | EDUCATION LEADERSHIP AND MANAGEMENT | 55 | 51 | 4 | 1 | 0 | 1 | 22 | 3 | 25 | 22 | 2 | 24 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | EMT0003 | EDUCATION MEDIA AND TECHNOLOGY | 55 | 51 | 4 | 0 | 0 | 0 | 13 | 2 | 15 | 32 | 3 | 35 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | EME0004 | EDUCATION MEASUREMENT AND EVALUATION | 55 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 15 | 34 | 1 | 35 | 2 | 0 | 2 |
| 5 | ERE0005 | EDUCATION RESEARCH | 55 | 52 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 30 | 4 | 34 | 15 | 0 | 15 | 0 | 0 | 0 |
| 6 | FED0006 | FOUNDATION OF EDUCATION | 55 | 51 | 4 | 0 | 0 | 0 | 13 | 2 | 15 | 32 | 3 | 35 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | EPS0007 | EDUCATION PSYCHOLOGY | 55 | 52 | 3 | 0 | 0 | 0 | 27 | 5 | 32 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | GST0009 | GENERAL STUDIES | 55 | 52 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 39 | 4 | 43 | 5 | 0 | 5 | 0 | 0 | 0 |
| 9 | DPS134 | INFORMATION AND COMMUNICATION TECHNOLOGY | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | DPS106 | SCIENCE | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DPSS101 | ENGLISH | 32 | 30 | 2 | 0 | 0 | 0 | 5 | 1 | 6 | 20 | 2 | 22 | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | DPSS109 | GEOGRAPHY | 24 | 22 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 17 | 0 | 17 | 2 | 0 | 2 | 0 | 0 | 0 |
| 13 | DPSS111 | HISTORY | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DPSS102 | KISWAHILI | 26 | 24 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DPEIA108 | LUGHA YA KIARABU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | DPEIA107 | ELIMU YA DINI YA KIISLAM | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DPSS139 | MICHEZO | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BTP140 | BLOCK TEACHING PRACTICE | 55 | 55 | 0 | 1 | 0 | 1 | 48 | 5 | 53 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |