

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT DIPLOMA 2026
DUNGA DEVELOPMENT COLLEGE - ZD0005, DISTRICT: CENTRAL DISTRICT
DIPLOMA EXAMINATION RESULTS, DUNGA DEVELOPMENT COLLEGE (ZD0005) - 2026
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND | LOWER SECOND | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 25 | 2 | 27 | 7 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 1 |
| DUNGA DEVELOPMENT COLLEGE (ZD0005) |
|---|
| S/N | Exam Number | Gender | CTE | ELM | EMT | EME | ERE | FED | EPS | GS | ICT | MATH | SCIE | ENGL | HIST | KISW | BTP | GPA | Class | Remark |
|---|
|
| 1 | ZD0005/DPEA/0003/2026 | F | C | B | B | C | B | C | B | C | -- | -- | -- | B | -- | B | B | 3.6 | UPPER SECOND | PASS |
| 2 | ZD0005/DPEA/0004/2026 | F | B | B | C | C | C | B | B | B | -- | -- | -- | B | -- | C | A | 3.7 | UPPER SECOND | PASS |
| 3 | ZD0005/DPEA/0007/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | B | -- | B | A | 3.9 | UPPER SECOND | PASS |
| 4 | ZD0005/DPEA/0009/2026 | F | B | C | C | C | C | B | B | C | -- | -- | -- | B | -- | B | A | 3.6 | UPPER SECOND | PASS |
| 5 | ZD0005/DPEA/0013/2026 | F | B | C | B | C | C | C | B | C | -- | -- | -- | C | -- | C | A | 3.5 | UPPER SECOND | PASS |
| 6 | ZD0005/DPEA/0015/2026 | F | C | C | B | C | C | B | B | B | -- | -- | -- | B | -- | B | A | 3.7 | UPPER SECOND | PASS |
| 7 | ZD0005/DPEA/0018/2026 | F | B | C | B | C | C | C | C | C | -- | -- | -- | C | -- | C | A | 3.4 | LOWER SECOND | PASS |
| 8 | ZD0005/DPEA/0019/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | B | -- | B | A | 3.9 | UPPER SECOND | PASS |
| 9 | ZD0005/DPEA/0023/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | B | -- | B | A | 4.0 | UPPER SECOND | PASS |
| 10 | ZD0005/DPEA/0033/2026 | F | C | B | C | D | D | C | C | C | -- | -- | -- | C | -- | C | A | 3.1 | LOWER SECOND | PASS |
| 11 | ZD0005/DPES/0001/2026 | F | B | B | B | C | B | B | B | B | C | -- | B | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 12 | ZD0005/DPES/0002/2026 | F | C | C | B | C | C | C | C | C | F | -- | C | -- | -- | -- | A | 3.1 | LOWER SECOND | 1 SUPP |
| 13 | ZD0005/DPES/0005/2026 | F | B | B | B | C | C | C | B | C | D | -- | C | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 14 | ZD0005/DPES/0006/2026 | F | C | B | B | C | B | B | B | B | C | -- | C | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 15 | ZD0005/DPES/0008/2026 | F | C | C | B | C | C | C | B | C | D | -- | C | -- | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 16 | ZD0005/DPES/0010/2026 | F | B | C | B | C | C | B | B | B | C | -- | C | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 17 | ZD0005/DPES/0011/2026 | F | B | B | B | C | C | B | B | C | D | C | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 18 | ZD0005/DPES/0012/2026 | F | B | B | B | B | B | B | B | B | C | C | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 19 | ZD0005/DPES/0014/2026 | F | C | B | B | C | B | B | B | B | D | -- | C | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 20 | ZD0005/DPES/0016/2026 | F | C | B | B | C | B | B | B | B | D | C | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 21 | ZD0005/DPES/0017/2026 | F | B | C | C | C | B | C | B | B | D | -- | C | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 22 | ZD0005/DPES/0020/2026 | F | C | B | C | C | B | B | B | C | C | D | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 23 | ZD0005/DPES/0021/2026 | F | B | B | C | D | C | C | B | C | D | -- | C | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 24 | ZD0005/DPES/0022/2026 | F | B | B | B | C | B | B | B | B | C | C | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 25 | ZD0005/DPES/0024/2026 | F | B | B | B | B | C | B | B | C | D | -- | C | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 26 | ZD0005/DPES/0025/2026 | F | B | B | B | C | C | C | B | B | C | -- | C | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 27 | ZD0005/DPES/0026/2026 | F | B | B | B | B | B | B | B | C | C | D | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 28 | ZD0005/DPES/0027/2026 | F | C | C | C | C | D | C | C | D | D | -- | C | -- | -- | -- | A | 2.9 | LOWER SECOND | PASS |
| 29 | ZD0005/DPES/0028/2026 | F | B | B | B | C | B | B | B | B | C | -- | B | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 30 | ZD0005/DPES/0029/2026 | F | B | C | B | C | B | B | C | B | C | -- | C | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 31 | ZD0005/DPES/0030/2026 | F | C | C | C | D | D | C | C | D | F | -- | C | -- | -- | -- | B | 2.6 | PASS | 1 SUPP |
| 32 | ZD0005/DPES/0031/2026 | F | B | C | C | D | C | C | B | B | C | -- | C | -- | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 33 | ZD0005/DPES/0032/2026 | F | B | B | B | C | C | C | B | B | C | -- | B | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 34 | ZD0005/DPES/0034/2026 | M | B | C | C | C | C | C | B | C | C | -- | C | -- | -- | -- | A | 3.4 | LOWER SECOND | PASS |
| 35 | ZD0005/DPES/0035/2026 | M | B | C | C | C | C | B | B | C | C | -- | C | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 36 | ZD0005/DPES/0036/2026 | M | C | B | B | D | D | C | B | B | D | -- | C | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 37 | ZD0005/DPES/0037/2026 | M | B | B | B | C | C | B | B | B | D | -- | C | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 38 | ZD0005/DPES/0038/2026 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | -- | -- | -- | -- | A | 0.5 | FAIL | ABSENT |
| 39 | ZD0005/DPES/0001/2025 | F | C | C | B | D | C | C | D | B | D | -- | C | -- | -- | -- | A | 3.1 | LOWER SECOND | PASS |
| 40 | ZD0005/DPEA/0003/2025 | F | C | C | C | D | D | D | D | C | -- | -- | -- | -- | C | C | B | 2.7 | LOWER SECOND | PASS |
| 41 | ZD0005/DPEA/0004/2025 | F | C | D | C | D | D | D | D | C | -- | -- | -- | C | C | -- | A | 2.7 | LOWER SECOND | PASS |
| 42 | ZD0005/DPES/0008/2025 | F | B | C | B | D | C | C | D | B | D | -- | B | -- | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 43 | ZD0005/DPES/0009/2025 | F | D | D | C | D | C | C | D | C | D | -- | D | -- | -- | -- | A | 2.6 | PASS | PASS |
| 44 | ZD0005/DPEA/0019/2025 | F | D | C | C | D | D | D | D | C | -- | -- | -- | -- | C | C | B | 2.6 | PASS | PASS |
| 45 | ZD0005/DPES/0020/2025 | F | C | C | B | D | C | D | D | B | C | -- | B | -- | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 46 | ZD0005/DPEA/0021/2025 | F | C | C | C | D | D | C | D | C | -- | -- | -- | C | C | -- | B | 2.8 | LOWER SECOND | PASS |
| 47 | ZD0005/DPEA/0023/2025 | F | D | C | C | D | D | D | D | D | -- | -- | -- | D | C | -- | A | 2.5 | PASS | PASS |
| 48 | ZD0005/DPEA/0025/2025 | F | D | D | C | D | D | D | D | C | -- | -- | -- | -- | C | C | A | 2.6 | PASS | PASS |
| 49 | ZD0005/DPES/0033/2025 | F | C | C | B | D | C | D | D | D | C | -- | C | -- | -- | -- | B | 2.8 | LOWER SECOND | PASS |
| 50 | ZD0005/DPEA/0035/2025 | M | D | D | C | D | D | D | D | C | -- | -- | -- | C | C | -- | B | 2.5 | PASS | PASS |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | CTE0001 | CURRICULUM AND TEACHING | 38 | 37 | 1 | 0 | 0 | 0 | 22 | 3 | 25 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ELM0002 | EDUCATION LEADERSHIP AND MANAGEMENT | 38 | 37 | 1 | 0 | 0 | 0 | 21 | 2 | 23 | 12 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | EMT0003 | EDUCATION MEDIA AND TECHNOLOGY | 38 | 37 | 1 | 0 | 0 | 0 | 24 | 2 | 26 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | EME0004 | EDUCATION MEASUREMENT AND EVALUATION | 38 | 37 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 26 | 3 | 29 | 4 | 1 | 5 | 0 | 0 | 0 |
| 5 | ERE0005 | EDUCATION RESEARCH | 38 | 37 | 1 | 0 | 0 | 0 | 13 | 0 | 13 | 17 | 3 | 20 | 3 | 1 | 4 | 0 | 0 | 0 |
| 6 | FED0006 | FOUNDATION OF EDUCATION | 38 | 37 | 1 | 0 | 0 | 0 | 19 | 2 | 21 | 14 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | EPS0007 | EDUCATION PSYCHOLOGY | 38 | 37 | 1 | 0 | 0 | 0 | 27 | 4 | 31 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | GST0009 | GENERAL STUDIES | 38 | 37 | 1 | 0 | 0 | 0 | 18 | 2 | 20 | 13 | 2 | 15 | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | DPS134 | INFORMATION AND COMMUNICATION TECHNOLOGY | 28 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 14 | 9 | 2 | 11 | 2 | 0 | 2 |
| 10 | DPS104 | MATHEMATICS | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 11 | DPS106 | SCIENCE | 21 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 14 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DPSS101 | ENGLISH | 10 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DPSS102 | KISWAHILI | 10 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BTP140 | BLOCK TEACHING PRACTICE | 38 | 38 | 0 | 30 | 4 | 34 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |