

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT DIPLOMA 2026
SAMAIL COLLEGE OF TECHNOLOGY - ZD0006, DISTRICT: CHAKE CHAKE
DIPLOMA EXAMINATION RESULTS, SAMAIL COLLEGE OF TECHNOLOGY (ZD0006) - 2026
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND | LOWER SECOND | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 52 | 16 | 68 | 17 | 5 | 22 | 1 | 0 | 1 | 0 | 0 | 0 |
| SAMAIL COLLEGE OF TECHNOLOGY (ZD0006) |
|---|
| S/N | Exam Number | Gender | CTE | ELM | EMT | EME | ERE | FED | EPS | GS | ICT | MATH | SCIE | ENGL | GEOG | HIST | KISW | BTP | GPA | Class | Remark |
|---|
|
| 1 | ZD0006/DPEA/0002/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | C | C | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 2 | ZD0006/DPEA/0005/2026 | F | B | B | B | C | C | C | C | B | -- | -- | -- | B | C | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 3 | ZD0006/DPEA/0006/2026 | F | B | C | C | C | C | B | B | B | -- | -- | -- | -- | C | -- | C | A | 3.5 | UPPER SECOND | PASS |
| 4 | ZD0006/DPEA/0007/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | B | -- | -- | C | B | 3.7 | UPPER SECOND | PASS |
| 5 | ZD0006/DPEA/0008/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | C | C | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 6 | ZD0006/DPEA/0009/2026 | F | C | C | B | D | C | B | C | C | -- | -- | -- | B | -- | -- | B | A | 3.5 | UPPER SECOND | PASS |
| 7 | ZD0006/DPEA/0010/2026 | F | C | C | C | C | C | C | B | B | -- | -- | -- | -- | C | -- | B | A | 3.5 | UPPER SECOND | PASS |
| 8 | ZD0006/DPEA/0011/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | B | -- | -- | C | A | 3.8 | UPPER SECOND | PASS |
| 9 | ZD0006/DPEA/0013/2026 | F | B | C | B | C | D | B | C | C | -- | -- | -- | C | -- | -- | B | B | 3.4 | LOWER SECOND | PASS |
| 10 | ZD0006/DPEA/0014/2026 | F | B | C | B | D | C | C | B | C | -- | -- | -- | C | -- | -- | B | A | 3.5 | UPPER SECOND | PASS |
| 11 | ZD0006/DPEA/0015/2026 | F | C | C | C | F | C | C | B | B | -- | -- | -- | -- | C | -- | C | B | 3.1 | LOWER SECOND | 1 SUPP |
| 12 | ZD0006/DPEA/0018/2026 | F | B | B | B | C | C | B | B | C | -- | -- | -- | C | C | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 13 | ZD0006/DPEA/0019/2026 | F | C | B | C | D | C | C | B | B | -- | -- | -- | C | -- | -- | C | B | 3.3 | LOWER SECOND | PASS |
| 14 | ZD0006/DPEA/0020/2026 | F | C | B | C | D | C | C | C | B | -- | -- | -- | C | -- | -- | B | B | 3.3 | LOWER SECOND | PASS |
| 15 | ZD0006/DPEA/0026/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | B | -- | -- | B | B | 3.9 | UPPER SECOND | PASS |
| 16 | ZD0006/DPEA/0027/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | C | -- | -- | C | B | 3.6 | UPPER SECOND | PASS |
| 17 | ZD0006/DPEA/0028/2026 | F | C | C | B | C | C | C | C | C | -- | -- | -- | C | -- | -- | C | A | 3.3 | LOWER SECOND | PASS |
| 18 | ZD0006/DPEA/0029/2026 | F | C | B | B | D | C | C | C | B | -- | -- | -- | C | -- | C | -- | B | 3.3 | LOWER SECOND | PASS |
| 19 | ZD0006/DPEA/0030/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | C | B | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 20 | ZD0006/DPEA/0031/2026 | F | C | B | C | D | D | C | C | C | -- | -- | -- | C | -- | -- | C | B | 3.0 | LOWER SECOND | PASS |
| 21 | ZD0006/DPEA/0032/2026 | F | B | B | B | D | C | B | B | B | -- | -- | -- | C | -- | -- | B | A | 3.7 | UPPER SECOND | PASS |
| 22 | ZD0006/DPEA/0033/2026 | F | C | C | C | D | C | D | C | C | -- | -- | -- | -- | C | -- | B | B | 3.0 | LOWER SECOND | PASS |
| 23 | ZD0006/DPEA/0034/2026 | F | B | B | C | C | C | B | B | B | -- | -- | -- | -- | C | -- | B | B | 3.6 | UPPER SECOND | PASS |
| 24 | ZD0006/DPEA/0035/2026 | F | B | B | B | C | C | B | B | C | -- | -- | -- | C | -- | -- | B | B | 3.6 | UPPER SECOND | PASS |
| 25 | ZD0006/DPEA/0036/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | B | C | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 26 | ZD0006/DPEA/0041/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | -- | -- | B | B | A | 4.0 | UPPER SECOND | PASS |
| 27 | ZD0006/DPEA/0042/2026 | F | C | B | B | D | C | C | B | C | -- | -- | -- | -- | C | -- | C | B | 3.3 | LOWER SECOND | PASS |
| 28 | ZD0006/DPEA/0043/2026 | F | C | B | C | C | C | B | B | B | -- | -- | -- | B | -- | B | -- | A | 3.7 | UPPER SECOND | PASS |
| 29 | ZD0006/DPEA/0045/2026 | F | C | B | C | D | C | C | C | B | -- | -- | -- | C | C | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 30 | ZD0006/DPEA/0046/2026 | F | B | C | B | C | C | B | B | C | -- | -- | -- | C | -- | -- | C | B | 3.5 | UPPER SECOND | PASS |
| 31 | ZD0006/DPEA/0047/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | C | -- | -- | B | B | 3.7 | UPPER SECOND | PASS |
| 32 | ZD0006/DPEA/0048/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | -- | -- | C | C | A | 3.0 | LOWER SECOND | PASS |
| 33 | ZD0006/DPEA/0051/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | C | C | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 34 | ZD0006/DPEA/0053/2026 | F | B | B | B | D | C | B | C | B | -- | -- | -- | C | -- | -- | B | B | 3.5 | UPPER SECOND | PASS |
| 35 | ZD0006/DPEA/0054/2026 | F | B | B | C | D | C | B | B | B | -- | -- | -- | C | C | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 36 | ZD0006/DPEA/0061/2026 | F | C | C | C | D | C | C | B | C | -- | -- | -- | C | -- | -- | B | A | 3.3 | LOWER SECOND | PASS |
| 37 | ZD0006/DPEA/0062/2026 | F | D | D | C | D | D | D | C | D | -- | -- | -- | -- | D | -- | C | B | 2.5 | PASS | PASS |
| 38 | ZD0006/DPEA/0063/2026 | F | C | C | C | D | C | C | C | C | -- | -- | -- | C | D | -- | -- | A | 3.0 | LOWER SECOND | PASS |
| 39 | ZD0006/DPEA/0065/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | B | -- | -- | B | A | 4.0 | UPPER SECOND | PASS |
| 40 | ZD0006/DPEA/0070/2026 | F | C | B | B | C | C | B | B | B | -- | -- | -- | C | -- | -- | B | A | 3.7 | UPPER SECOND | PASS |
| 41 | ZD0006/DPEA/0073/2026 | M | C | C | C | D | C | C | B | B | -- | -- | -- | B | -- | B | -- | A | 3.5 | UPPER SECOND | PASS |
| 42 | ZD0006/DPEA/0074/2026 | M | C | C | C | C | C | C | B | C | -- | -- | -- | C | C | -- | -- | A | 3.3 | LOWER SECOND | PASS |
| 43 | ZD0006/DPEA/0077/2026 | M | B | B | B | C | C | B | B | B | -- | -- | -- | B | -- | -- | B | B | 3.8 | UPPER SECOND | PASS |
| 44 | ZD0006/DPEA/0079/2026 | M | B | B | C | C | B | B | B | B | -- | -- | -- | C | C | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 45 | ZD0006/DPEA/0081/2026 | M | B | B | B | C | B | B | A | B | -- | -- | -- | -- | C | B | -- | A | 4.0 | UPPER SECOND | PASS |
| 46 | ZD0006/DPEA/0083/2026 | M | B | B | B | C | B | B | C | B | -- | -- | -- | -- | C | -- | B | B | 3.7 | UPPER SECOND | PASS |
| 47 | ZD0006/DPEA/0084/2026 | M | B | B | B | C | C | B | B | B | -- | -- | -- | C | -- | -- | B | B | 3.7 | UPPER SECOND | PASS |
| 48 | ZD0006/DPEA/0085/2026 | M | B | C | B | D | C | B | B | B | -- | -- | -- | C | -- | -- | C | A | 3.5 | UPPER SECOND | PASS |
| 49 | ZD0006/DPEA/0086/2026 | M | B | B | C | C | C | B | B | B | -- | -- | -- | C | C | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 50 | ZD0006/DPEA/0087/2026 | M | C | B | C | D | C | C | C | B | -- | -- | -- | C | -- | -- | C | B | 3.2 | LOWER SECOND | PASS |
| 51 | ZD0006/DPEA/0088/2026 | M | C | C | B | C | C | B | C | C | -- | -- | -- | C | -- | -- | C | B | 3.3 | LOWER SECOND | PASS |
| 52 | ZD0006/DPEA/0091/2026 | M | B | C | C | D | C | C | B | B | -- | -- | -- | C | -- | -- | C | B | 3.3 | LOWER SECOND | PASS |
| 53 | ZD0006/DPES/0001/2026 | F | A | B | B | C | C | B | B | B | C | -- | B | -- | -- | -- | -- | B | 3.8 | UPPER SECOND | PASS |
| 54 | ZD0006/DPES/0003/2026 | F | B | B | B | C | C | B | B | B | -- | C | C | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 55 | ZD0006/DPES/0004/2026 | F | C | C | C | D | D | C | C | C | D | -- | C | -- | -- | -- | -- | B | 2.8 | LOWER SECOND | PASS |
| 56 | ZD0006/DPES/0012/2026 | F | B | B | B | C | B | B | B | A | C | -- | B | -- | -- | -- | -- | A | 4.0 | UPPER SECOND | PASS |
| 57 | ZD0006/DPES/0016/2026 | F | B | B | C | C | C | B | B | B | C | -- | B | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 58 | ZD0006/DPES/0017/2026 | F | B | B | B | C | B | B | A | B | C | -- | B | -- | -- | -- | -- | B | 3.9 | UPPER SECOND | PASS |
| 59 | ZD0006/DPES/0021/2026 | F | B | B | B | C | C | B | B | B | C | -- | B | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 60 | ZD0006/DPES/0022/2026 | F | B | B | B | D | C | C | B | B | C | -- | B | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 61 | ZD0006/DPES/0023/2026 | F | C | B | B | C | C | B | B | B | -- | B | B | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 62 | ZD0006/DPES/0024/2026 | F | B | B | B | C | B | B | B | B | C | -- | C | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 63 | ZD0006/DPES/0025/2026 | F | B | B | B | C | C | B | B | B | C | -- | B | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 64 | ZD0006/DPES/0037/2026 | F | B | B | C | D | C | B | B | B | C | -- | B | -- | -- | -- | -- | A | 3.6 | UPPER SECOND | PASS |
| 65 | ZD0006/DPES/0038/2026 | F | C | B | B | D | C | B | B | B | C | -- | C | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 66 | ZD0006/DPES/0039/2026 | F | C | B | B | D | D | C | B | C | D | -- | C | -- | -- | -- | -- | A | 3.2 | LOWER SECOND | PASS |
| 67 | ZD0006/DPES/0040/2026 | F | C | B | C | D | C | B | C | C | D | -- | C | -- | -- | -- | -- | B | 3.1 | LOWER SECOND | PASS |
| 68 | ZD0006/DPES/0044/2026 | F | B | B | B | C | C | B | B | B | C | -- | B | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 69 | ZD0006/DPES/0049/2026 | F | B | B | B | C | C | B | B | B | C | -- | B | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 70 | ZD0006/DPES/0050/2026 | F | C | C | C | D | C | C | C | B | D | -- | C | -- | -- | -- | -- | B | 3.0 | LOWER SECOND | PASS |
| 71 | ZD0006/DPES/0052/2026 | F | B | B | B | C | C | B | B | B | C | -- | B | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 72 | ZD0006/DPES/0055/2026 | F | B | B | B | C | C | B | B | B | C | -- | B | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 73 | ZD0006/DPES/0056/2026 | F | C | B | B | C | B | B | B | B | C | -- | C | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 74 | ZD0006/DPES/0057/2026 | F | B | B | B | C | C | B | B | B | C | -- | B | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 75 | ZD0006/DPES/0058/2026 | F | B | B | C | C | C | B | B | B | C | -- | C | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 76 | ZD0006/DPES/0059/2026 | F | C | B | C | D | C | B | B | B | C | -- | C | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 77 | ZD0006/DPES/0060/2026 | F | B | B | B | C | B | B | B | B | C | -- | C | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 78 | ZD0006/DPES/0064/2026 | F | B | B | B | C | C | B | B | B | D | -- | B | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 79 | ZD0006/DPES/0066/2026 | F | B | B | B | C | C | B | B | B | C | -- | B | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 80 | ZD0006/DPES/0067/2026 | F | B | B | C | C | C | B | B | B | C | -- | B | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 81 | ZD0006/DPES/0068/2026 | F | B | B | B | C | B | B | B | B | C | -- | B | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 82 | ZD0006/DPES/0069/2026 | F | B | B | B | C | B | B | B | B | B | -- | B | -- | -- | -- | -- | B | 3.9 | UPPER SECOND | PASS |
| 83 | ZD0006/DPES/0071/2026 | M | B | B | B | C | B | B | B | B | -- | B | B | -- | -- | -- | -- | A | 4.0 | UPPER SECOND | PASS |
| 84 | ZD0006/DPES/0072/2026 | M | B | B | B | C | B | B | B | B | C | -- | B | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 85 | ZD0006/DPES/0075/2026 | M | B | B | B | C | C | B | B | B | C | -- | C | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 86 | ZD0006/DPES/0076/2026 | M | C | C | C | C | C | C | B | B | D | -- | C | -- | -- | -- | -- | B | 3.2 | LOWER SECOND | PASS |
| 87 | ZD0006/DPES/0078/2026 | M | B | C | B | C | C | C | C | B | C | -- | B | -- | -- | -- | -- | A | 3.5 | UPPER SECOND | PASS |
| 88 | ZD0006/DPES/0080/2026 | M | A | B | B | C | B | B | B | B | C | -- | B | -- | -- | -- | -- | B | 3.9 | UPPER SECOND | PASS |
| 89 | ZD0006/DPES/0082/2026 | M | B | B | B | C | C | B | B | B | C | -- | B | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 90 | ZD0006/DPES/0089/2026 | M | B | B | B | C | C | B | B | B | C | -- | B | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 91 | ZD0006/DPES/0090/2026 | M | B | B | B | C | B | B | B | B | C | -- | B | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | CTE0001 | CURRICULUM AND TEACHING | 91 | 91 | 0 | 1 | 1 | 2 | 44 | 15 | 59 | 24 | 5 | 29 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | ELM0002 | EDUCATION LEADERSHIP AND MANAGEMENT | 91 | 91 | 0 | 0 | 0 | 0 | 55 | 14 | 69 | 14 | 7 | 21 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | EMT0003 | EDUCATION MEDIA AND TECHNOLOGY | 91 | 91 | 0 | 0 | 0 | 0 | 47 | 14 | 61 | 23 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | EME0004 | EDUCATION MEASUREMENT AND EVALUATION | 91 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 17 | 62 | 24 | 4 | 28 | 1 | 0 | 1 |
| 5 | ERE0005 | EDUCATION RESEARCH | 91 | 91 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | 54 | 14 | 68 | 6 | 0 | 6 | 0 | 0 | 0 |
| 6 | FED0006 | FOUNDATION OF EDUCATION | 91 | 91 | 0 | 0 | 0 | 0 | 50 | 15 | 65 | 18 | 6 | 24 | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | EPS0007 | EDUCATION PSYCHOLOGY | 91 | 91 | 0 | 1 | 1 | 2 | 53 | 16 | 69 | 16 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | GST0009 | GENERAL STUDIES | 91 | 91 | 0 | 1 | 0 | 1 | 52 | 19 | 71 | 16 | 2 | 18 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | DPS134 | INFORMATION AND COMMUNICATION TECHNOLOGY | 36 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 7 | 29 | 5 | 1 | 6 | 0 | 0 | 0 |
| 10 | DPS104 | MATHEMATICS | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DPS106 | SCIENCE | 39 | 39 | 0 | 0 | 0 | 0 | 19 | 7 | 26 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DPSS101 | ENGLISH | 41 | 41 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 23 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DPSS109 | GEOGRAPHY | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 5 | 19 | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | DPSS111 | HISTORY | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DPSS102 | KISWAHILI | 35 | 35 | 0 | 0 | 0 | 0 | 16 | 3 | 19 | 12 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BTP140 | BLOCK TEACHING PRACTICE | 91 | 91 | 0 | 31 | 11 | 42 | 39 | 10 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |