

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT DIPLOMA 2026
SINGIDA TEACHERS COLLEGE-PEMBA BRANCH - ZD0009, DISTRICT: MICHEWENI
DIPLOMA EXAMINATION RESULTS, SINGIDA TEACHERS COLLEGE-PEMBA BRANCH (ZD0009) - 2026
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND | LOWER SECOND | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 91 | 24 | 115 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| SINGIDA TEACHERS COLLEGE-PEMBA BRANCH (ZD0009) |
|---|
| S/N | Exam Number | Gender | CTE | ELM | EMT | EME | ERE | FED | EPS | GS | ICT | MATH | SCIE | ENGL | GEOG | KISW | URAIA | BTP | GPA | Class | Remark |
|---|
|
| 1 | ZD0009/DPEA/0001/2026 | F | B | A | B | B | B | B | B | B | -- | -- | -- | -- | -- | B | A | A | 4.3 | UPPER SECOND | PASS |
| 2 | ZD0009/DPEA/0002/2026 | F | A | B | B | C | B | B | B | B | -- | -- | -- | -- | -- | C | A | A | 4.1 | UPPER SECOND | PASS |
| 3 | ZD0009/DPEA/0004/2026 | F | A | B | A | B | B | B | A | B | -- | -- | -- | B | B | -- | -- | A | 4.4 | UPPER SECOND | PASS |
| 4 | ZD0009/DPEA/0006/2026 | F | B | B | B | B | B | B | B | C | -- | -- | -- | -- | C | B | -- | A | 3.9 | UPPER SECOND | PASS |
| 5 | ZD0009/DPEA/0007/2026 | F | C | C | C | D | C | C | B | C | -- | -- | -- | -- | -- | C | A | A | 3.4 | LOWER SECOND | PASS |
| 6 | ZD0009/DPEA/0008/2026 | F | B | A | B | C | B | A | B | B | -- | -- | -- | -- | A | B | -- | A | 4.3 | UPPER SECOND | PASS |
| 7 | ZD0009/DPEA/0010/2026 | F | B | B | A | C | B | B | B | C | -- | -- | -- | -- | C | C | -- | A | 3.8 | UPPER SECOND | PASS |
| 8 | ZD0009/DPEA/0011/2026 | F | B | B | B | C | B | B | B | C | -- | -- | -- | -- | -- | C | B | A | 3.8 | UPPER SECOND | PASS |
| 9 | ZD0009/DPEA/0012/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | B | -- | B | -- | A | 4.0 | UPPER SECOND | PASS |
| 10 | ZD0009/DPEA/0015/2026 | F | B | B | B | C | B | B | B | C | -- | -- | -- | C | -- | B | -- | A | 3.8 | UPPER SECOND | PASS |
| 11 | ZD0009/DPEA/0016/2026 | F | B | B | B | B | B | B | A | B | -- | -- | -- | B | -- | B | -- | A | 4.2 | UPPER SECOND | PASS |
| 12 | ZD0009/DPEA/0017/2026 | F | B | B | B | C | B | A | B | B | -- | -- | -- | B | -- | C | -- | A | 4.0 | UPPER SECOND | PASS |
| 13 | ZD0009/DPEA/0018/2026 | F | B | B | B | B | B | B | B | A | -- | -- | -- | B | -- | C | -- | A | 4.1 | UPPER SECOND | PASS |
| 14 | ZD0009/DPEA/0019/2026 | F | A | B | B | B | B | B | A | B | -- | -- | -- | B | -- | B | -- | B | 4.2 | UPPER SECOND | PASS |
| 15 | ZD0009/DPEA/0020/2026 | F | B | B | B | B | B | B | A | B | -- | -- | -- | -- | -- | B | A | A | 4.3 | UPPER SECOND | PASS |
| 16 | ZD0009/DPEA/0022/2026 | F | B | B | B | C | A | B | A | B | -- | -- | -- | B | -- | B | -- | A | 4.2 | UPPER SECOND | PASS |
| 17 | ZD0009/DPEA/0023/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | B | -- | B | -- | A | 4.0 | UPPER SECOND | PASS |
| 18 | ZD0009/DPEA/0024/2026 | F | B | B | B | B | B | B | A | B | -- | -- | -- | B | -- | C | -- | A | 4.1 | UPPER SECOND | PASS |
| 19 | ZD0009/DPEA/0025/2026 | F | B | B | B | C | C | B | B | C | -- | -- | -- | C | -- | B | -- | A | 3.7 | UPPER SECOND | PASS |
| 20 | ZD0009/DPEA/0026/2026 | F | B | A | B | C | B | C | B | C | -- | -- | -- | -- | -- | B | B | A | 3.9 | UPPER SECOND | PASS |
| 21 | ZD0009/DPEA/0027/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | -- | -- | B | A | A | 4.1 | UPPER SECOND | PASS |
| 22 | ZD0009/DPEA/0029/2026 | F | B | B | B | C | C | B | A | C | -- | -- | -- | B | B | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 23 | ZD0009/DPEA/0030/2026 | F | B | B | B | C | B | B | B | C | -- | -- | -- | -- | -- | B | B | A | 3.9 | UPPER SECOND | PASS |
| 24 | ZD0009/DPEA/0031/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | B | -- | B | -- | A | 4.0 | UPPER SECOND | PASS |
| 25 | ZD0009/DPEA/0032/2026 | F | B | B | C | C | B | B | B | B | -- | -- | -- | -- | -- | C | B | A | 3.8 | UPPER SECOND | PASS |
| 26 | ZD0009/DPEA/0035/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | -- | -- | B | B | A | 4.0 | UPPER SECOND | PASS |
| 27 | ZD0009/DPEA/0036/2026 | F | B | B | B | C | B | B | A | B | -- | -- | -- | B | -- | C | -- | A | 4.0 | UPPER SECOND | PASS |
| 28 | ZD0009/DPEA/0037/2026 | F | B | B | B | C | B | A | A | B | -- | -- | -- | -- | -- | B | A | A | 4.3 | UPPER SECOND | PASS |
| 29 | ZD0009/DPEA/0038/2026 | F | C | B | B | C | B | B | B | C | -- | -- | -- | -- | -- | B | A | A | 3.9 | UPPER SECOND | PASS |
| 30 | ZD0009/DPEA/0039/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | -- | -- | B | A | A | 4.0 | UPPER SECOND | PASS |
| 31 | ZD0009/DPEA/0040/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | C | -- | B | -- | A | 3.9 | UPPER SECOND | PASS |
| 32 | ZD0009/DPEA/0042/2026 | F | B | B | B | C | B | B | A | B | -- | -- | -- | B | -- | B | -- | A | 4.1 | UPPER SECOND | PASS |
| 33 | ZD0009/DPEA/0047/2026 | F | B | B | B | C | B | B | B | C | -- | -- | -- | -- | -- | B | A | A | 4.0 | UPPER SECOND | PASS |
| 34 | ZD0009/DPEA/0048/2026 | F | B | B | B | C | B | C | B | B | -- | -- | -- | -- | -- | B | A | A | 4.0 | UPPER SECOND | PASS |
| 35 | ZD0009/DPEA/0049/2026 | F | C | B | B | C | C | B | B | C | -- | -- | -- | -- | -- | B | A | A | 3.8 | UPPER SECOND | PASS |
| 36 | ZD0009/DPEA/0050/2026 | F | C | B | B | C | B | C | B | C | -- | -- | -- | -- | -- | B | B | A | 3.7 | UPPER SECOND | PASS |
| 37 | ZD0009/DPEA/0051/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | -- | -- | B | A | A | 4.1 | UPPER SECOND | PASS |
| 38 | ZD0009/DPEA/0053/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | B | -- | B | -- | A | 4.0 | UPPER SECOND | PASS |
| 39 | ZD0009/DPEA/0054/2026 | F | B | B | B | D | B | B | B | C | -- | -- | -- | -- | -- | C | B | A | 3.7 | UPPER SECOND | PASS |
| 40 | ZD0009/DPEA/0055/2026 | F | B | B | B | C | B | B | A | C | -- | -- | -- | -- | B | C | -- | A | 3.9 | UPPER SECOND | PASS |
| 41 | ZD0009/DPEA/0057/2026 | F | A | B | A | B | B | B | A | B | -- | -- | -- | B | B | -- | -- | A | 4.4 | UPPER SECOND | PASS |
| 42 | ZD0009/DPEA/0059/2026 | F | B | B | B | C | B | B | B | C | -- | -- | -- | -- | A | C | -- | A | 3.9 | UPPER SECOND | PASS |
| 43 | ZD0009/DPEA/0060/2026 | F | B | B | B | C | C | B | B | C | -- | -- | -- | -- | B | B | -- | A | 3.8 | UPPER SECOND | PASS |
| 44 | ZD0009/DPEA/0061/2026 | F | B | B | B | B | B | B | B | B | -- | -- | -- | B | B | -- | -- | A | 4.1 | UPPER SECOND | PASS |
| 45 | ZD0009/DPEA/0065/2026 | F | B | C | B | C | B | B | B | B | -- | -- | -- | -- | -- | B | A | A | 4.0 | UPPER SECOND | PASS |
| 46 | ZD0009/DPEA/0066/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | B | -- | B | -- | A | 4.0 | UPPER SECOND | PASS |
| 47 | ZD0009/DPEA/0068/2026 | F | B | A | B | C | B | B | A | B | -- | -- | -- | B | -- | B | -- | A | 4.2 | UPPER SECOND | PASS |
| 48 | ZD0009/DPEA/0069/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | C | -- | B | -- | A | 3.9 | UPPER SECOND | PASS |
| 49 | ZD0009/DPEA/0070/2026 | F | B | B | A | C | B | B | A | B | -- | -- | -- | B | B | -- | -- | A | 4.2 | UPPER SECOND | PASS |
| 50 | ZD0009/DPEA/0071/2026 | F | B | B | B | C | B | B | B | C | -- | -- | -- | -- | B | B | -- | A | 3.9 | UPPER SECOND | PASS |
| 51 | ZD0009/DPEA/0073/2026 | F | B | B | B | C | B | B | C | B | -- | -- | -- | -- | -- | B | B | A | 3.9 | UPPER SECOND | PASS |
| 52 | ZD0009/DPEA/0075/2026 | F | B | B | B | C | B | A | A | B | -- | -- | -- | B | -- | C | -- | A | 4.1 | UPPER SECOND | PASS |
| 53 | ZD0009/DPEA/0076/2026 | F | B | C | A | C | B | B | C | B | -- | -- | -- | -- | B | B | -- | A | 3.9 | UPPER SECOND | PASS |
| 54 | ZD0009/DPEA/0077/2026 | F | C | C | B | C | B | B | B | B | -- | -- | -- | B | -- | C | -- | A | 3.7 | UPPER SECOND | PASS |
| 55 | ZD0009/DPEA/0078/2026 | F | C | C | B | C | B | B | B | B | -- | -- | -- | -- | B | B | -- | A | 3.8 | UPPER SECOND | PASS |
| 56 | ZD0009/DPEA/0079/2026 | F | D | C | C | D | D | D | D | C | -- | -- | -- | -- | -- | C | B | A | 2.8 | LOWER SECOND | PASS |
| 57 | ZD0009/DPEA/0081/2026 | F | B | C | B | D | B | C | C | B | -- | -- | -- | -- | -- | C | B | A | 3.5 | UPPER SECOND | PASS |
| 58 | ZD0009/DPEA/0083/2026 | F | C | B | B | C | B | B | B | C | -- | -- | -- | -- | -- | C | B | A | 3.7 | UPPER SECOND | PASS |
| 59 | ZD0009/DPEA/0084/2026 | F | C | C | B | C | B | B | C | C | -- | -- | -- | -- | -- | B | B | A | 3.6 | UPPER SECOND | PASS |
| 60 | ZD0009/DPEA/0085/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | -- | -- | B | B | A | 4.0 | UPPER SECOND | PASS |
| 61 | ZD0009/DPEA/0086/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | -- | B | B | -- | A | 4.0 | UPPER SECOND | PASS |
| 62 | ZD0009/DPEA/0087/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | C | B | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 63 | ZD0009/DPEA/0088/2026 | F | C | C | B | C | B | C | B | C | -- | -- | -- | -- | -- | B | B | A | 3.6 | UPPER SECOND | PASS |
| 64 | ZD0009/DPEA/0089/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | -- | -- | B | A | A | 4.1 | UPPER SECOND | PASS |
| 65 | ZD0009/DPEA/0090/2026 | F | B | C | B | C | B | B | B | B | -- | -- | -- | B | B | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 66 | ZD0009/DPEA/0091/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | -- | -- | B | A | A | 4.1 | UPPER SECOND | PASS |
| 67 | ZD0009/DPEA/0092/2026 | F | C | C | C | C | C | C | B | D | -- | -- | -- | C | -- | C | -- | A | 3.2 | LOWER SECOND | PASS |
| 68 | ZD0009/DPEA/0094/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | -- | -- | B | A | A | 4.1 | UPPER SECOND | PASS |
| 69 | ZD0009/DPEA/0095/2026 | M | B | A | B | C | B | B | B | B | -- | -- | -- | B | B | -- | -- | A | 4.1 | UPPER SECOND | PASS |
| 70 | ZD0009/DPEA/0096/2026 | M | B | B | B | C | B | B | C | B | -- | -- | -- | -- | -- | C | A | B | 3.8 | UPPER SECOND | PASS |
| 71 | ZD0009/DPEA/0097/2026 | M | B | B | B | C | C | B | B | B | -- | -- | -- | C | -- | B | -- | A | 3.8 | UPPER SECOND | PASS |
| 72 | ZD0009/DPEA/0098/2026 | M | B | A | B | C | C | B | B | B | -- | -- | -- | -- | -- | C | A | A | 4.0 | UPPER SECOND | PASS |
| 73 | ZD0009/DPEA/0100/2026 | M | B | B | B | C | B | B | A | B | -- | -- | -- | -- | -- | B | A | A | 4.2 | UPPER SECOND | PASS |
| 74 | ZD0009/DPEA/0103/2026 | M | B | B | B | C | B | B | B | B | -- | -- | -- | -- | B | B | -- | A | 4.0 | UPPER SECOND | PASS |
| 75 | ZD0009/DPEA/0105/2026 | M | B | B | B | C | B | A | A | B | -- | -- | -- | B | -- | B | -- | A | 4.2 | UPPER SECOND | PASS |
| 76 | ZD0009/DPEA/0106/2026 | M | B | B | B | C | C | B | B | C | -- | -- | -- | -- | -- | B | A | A | 3.9 | UPPER SECOND | PASS |
| 77 | ZD0009/DPEA/0107/2026 | M | B | B | B | C | B | B | A | B | -- | -- | -- | -- | B | C | -- | A | 4.0 | UPPER SECOND | PASS |
| 78 | ZD0009/DPEA/0108/2026 | M | B | A | B | C | B | B | B | B | -- | -- | -- | B | -- | B | -- | A | 4.1 | UPPER SECOND | PASS |
| 79 | ZD0009/DPEA/0109/2026 | M | B | B | B | C | B | B | A | B | -- | -- | -- | B | B | -- | -- | A | 4.1 | UPPER SECOND | PASS |
| 80 | ZD0009/DPEA/0110/2026 | M | B | B | B | C | B | A | A | C | -- | -- | -- | -- | -- | B | A | A | 4.2 | UPPER SECOND | PASS |
| 81 | ZD0009/DPEA/0111/2026 | M | B | B | B | B | C | B | B | C | -- | -- | -- | B | C | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 82 | ZD0009/DPEA/0112/2026 | M | A | A | B | C | A | B | A | B | -- | -- | -- | B | B | -- | -- | A | 4.4 | UPPER SECOND | PASS |
| 83 | ZD0009/DPEA/0113/2026 | M | A | A | B | C | B | B | A | B | -- | -- | -- | B | -- | B | -- | A | 4.3 | UPPER SECOND | PASS |
| 84 | ZD0009/DPEA/0115/2026 | M | A | B | B | C | B | B | A | B | -- | -- | -- | B | -- | B | -- | A | 4.2 | UPPER SECOND | PASS |
| 85 | ZD0009/DPEA/0116/2026 | M | B | B | B | C | B | B | B | B | -- | -- | -- | C | B | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 86 | ZD0009/DPEA/0117/2026 | M | B | B | B | C | C | B | B | B | -- | -- | -- | -- | -- | B | A | A | 4.0 | UPPER SECOND | PASS |
| 87 | ZD0009/DPEA/0118/2026 | M | B | B | A | B | B | B | A | B | -- | -- | -- | B | -- | B | -- | A | 4.3 | UPPER SECOND | PASS |
| 88 | ZD0009/DPES/0003/2026 | F | B | B | B | C | B | A | A | A | B | -- | A | -- | -- | -- | -- | A | 4.4 | UPPER SECOND | PASS |
| 89 | ZD0009/DPES/0005/2026 | F | B | B | B | C | B | B | B | B | C | -- | B | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 90 | ZD0009/DPES/0009/2026 | F | B | A | B | C | B | B | B | B | B | -- | A | -- | -- | -- | -- | A | 4.2 | UPPER SECOND | PASS |
| 91 | ZD0009/DPES/0013/2026 | F | B | B | B | B | B | B | B | B | C | -- | A | -- | -- | -- | -- | A | 4.1 | UPPER SECOND | PASS |
| 92 | ZD0009/DPES/0014/2026 | F | B | B | B | B | B | A | B | B | C | -- | B | -- | -- | -- | -- | A | 4.1 | UPPER SECOND | PASS |
| 93 | ZD0009/DPES/0021/2026 | F | B | A | B | B | A | B | A | B | C | -- | A | -- | -- | -- | -- | A | 4.4 | UPPER SECOND | PASS |
| 94 | ZD0009/DPES/0028/2026 | F | A | B | B | B | B | B | B | B | A | -- | A | -- | -- | -- | -- | A | 4.4 | UPPER SECOND | PASS |
| 95 | ZD0009/DPES/0033/2026 | F | B | B | B | C | B | B | B | C | C | -- | A | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 96 | ZD0009/DPES/0034/2026 | F | B | B | B | C | B | A | B | B | B | -- | B | -- | -- | -- | -- | A | 4.1 | UPPER SECOND | PASS |
| 97 | ZD0009/DPES/0041/2026 | F | B | B | B | C | A | A | B | B | C | -- | A | -- | -- | -- | -- | A | 4.2 | UPPER SECOND | PASS |
| 98 | ZD0009/DPES/0043/2026 | F | B | B | B | C | B | A | B | B | C | -- | B | -- | -- | -- | -- | A | 4.0 | UPPER SECOND | PASS |
| 99 | ZD0009/DPES/0044/2026 | F | B | B | B | B | C | B | B | C | B | -- | B | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 100 | ZD0009/DPES/0045/2026 | F | B | B | B | C | B | B | B | C | C | -- | B | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 101 | ZD0009/DPES/0046/2026 | F | B | B | B | C | B | B | B | B | B | -- | B | -- | -- | -- | -- | A | 4.0 | UPPER SECOND | PASS |
| 102 | ZD0009/DPES/0052/2026 | F | B | B | B | C | B | B | B | B | C | -- | A | -- | -- | -- | -- | A | 4.0 | UPPER SECOND | PASS |
| 103 | ZD0009/DPES/0056/2026 | F | B | B | B | C | B | B | B | B | -- | C | B | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 104 | ZD0009/DPES/0058/2026 | F | B | B | B | B | B | B | A | B | -- | B | A | -- | -- | -- | -- | A | 4.3 | UPPER SECOND | PASS |
| 105 | ZD0009/DPES/0062/2026 | F | B | A | B | B | B | B | B | B | C | -- | A | -- | -- | -- | -- | A | 4.2 | UPPER SECOND | PASS |
| 106 | ZD0009/DPES/0063/2026 | F | B | B | B | C | B | B | A | B | B | -- | B | -- | -- | -- | -- | A | 4.1 | UPPER SECOND | PASS |
| 107 | ZD0009/DPES/0064/2026 | F | B | B | B | B | B | B | B | B | B | -- | A | -- | -- | -- | -- | A | 4.2 | UPPER SECOND | PASS |
| 108 | ZD0009/DPES/0067/2026 | F | B | B | B | C | B | A | B | B | C | -- | A | -- | -- | -- | -- | A | 4.1 | UPPER SECOND | PASS |
| 109 | ZD0009/DPES/0072/2026 | F | A | B | B | C | B | A | B | B | B | -- | B | -- | -- | -- | -- | A | 4.2 | UPPER SECOND | PASS |
| 110 | ZD0009/DPES/0074/2026 | F | B | B | B | C | B | A | B | B | B | -- | B | -- | -- | -- | -- | A | 4.1 | UPPER SECOND | PASS |
| 111 | ZD0009/DPES/0080/2026 | F | B | B | B | C | B | B | A | B | B | -- | B | -- | -- | -- | -- | A | 4.1 | UPPER SECOND | PASS |
| 112 | ZD0009/DPES/0082/2026 | F | B | B | B | C | B | B | B | B | C | -- | B | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 113 | ZD0009/DPES/0093/2026 | F | B | A | B | B | B | B | A | B | C | -- | A | -- | -- | -- | -- | A | 4.3 | UPPER SECOND | PASS |
| 114 | ZD0009/DPES/0099/2026 | M | B | B | B | B | B | A | B | B | -- | B | A | -- | -- | -- | -- | A | 4.3 | UPPER SECOND | PASS |
| 115 | ZD0009/DPES/0101/2026 | M | B | B | B | B | C | B | B | C | B | -- | A | -- | -- | -- | -- | A | 4.0 | UPPER SECOND | PASS |
| 116 | ZD0009/DPES/0102/2026 | M | B | B | B | C | C | B | B | C | B | -- | C | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 117 | ZD0009/DPES/0104/2026 | M | B | B | C | C | C | A | B | C | C | -- | B | -- | -- | -- | -- | A | 3.7 | UPPER SECOND | PASS |
| 118 | ZD0009/DPES/0114/2026 | M | B | B | B | C | B | B | B | B | B | -- | B | -- | -- | -- | -- | A | 4.0 | UPPER SECOND | PASS |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | CTE0001 | CURRICULUM AND TEACHING | 118 | 118 | 0 | 6 | 3 | 9 | 77 | 21 | 98 | 10 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | ELM0002 | EDUCATION LEADERSHIP AND MANAGEMENT | 118 | 118 | 0 | 8 | 5 | 13 | 75 | 19 | 94 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | EMT0003 | EDUCATION MEDIA AND TECHNOLOGY | 118 | 118 | 0 | 5 | 1 | 6 | 85 | 22 | 107 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | EME0004 | EDUCATION MEASUREMENT AND EVALUATION | 118 | 118 | 0 | 0 | 0 | 0 | 19 | 4 | 23 | 71 | 20 | 91 | 4 | 0 | 4 | 0 | 0 | 0 |
| 5 | ERE0005 | EDUCATION RESEARCH | 118 | 118 | 0 | 3 | 1 | 4 | 82 | 15 | 97 | 8 | 8 | 16 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | FED0006 | FOUNDATION OF EDUCATION | 118 | 118 | 0 | 12 | 4 | 16 | 74 | 20 | 94 | 7 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | EPS0007 | EDUCATION PSYCHOLOGY | 118 | 118 | 0 | 21 | 9 | 30 | 68 | 14 | 82 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | GST0009 | GENERAL STUDIES | 118 | 118 | 0 | 2 | 0 | 2 | 66 | 18 | 84 | 25 | 6 | 31 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | DPS134 | INFORMATION AND COMMUNICATION TECHNOLOGY | 28 | 28 | 0 | 1 | 0 | 1 | 10 | 3 | 13 | 13 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DPS104 | MATHEMATICS | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DPS106 | SCIENCE | 31 | 31 | 0 | 13 | 2 | 15 | 13 | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DPSS101 | ENGLISH | 39 | 39 | 0 | 0 | 0 | 0 | 22 | 9 | 31 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DPSS109 | GEOGRAPHY | 24 | 24 | 0 | 2 | 0 | 2 | 13 | 6 | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DPSS102 | KISWAHILI | 75 | 75 | 0 | 0 | 0 | 0 | 43 | 11 | 54 | 18 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DPSS137 | URAIA | 36 | 36 | 0 | 16 | 6 | 22 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BTP140 | BLOCK TEACHING PRACTICE | 118 | 118 | 0 | 93 | 23 | 116 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |