

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT DIPLOMA 2026
SWAHILI TEACHERS COLLEGE - ZD0012, DISTRICT: MJINI (UNGUJA)
DIPLOMA EXAMINATION RESULTS, SWAHILI TEACHERS COLLEGE (ZD0012) - 2026
| GPA RESULTS SUMMARY |
|---|
| FIRST CLASS | UPPER SECOND | LOWER SECOND | PASS | FAIL |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 16 | 4 | 20 | 12 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| SWAHILI TEACHERS COLLEGE (ZD0012) |
|---|
| S/N | Exam Number | Gender | CTE | ELM | EMT | EME | ERE | FED | EPS | GS | ICT | MATH | SCIE | ENGL | GEOG | HIST | KISW | BTP | GPA | Class | Remark |
|---|
|
| 1 | ZD0012/DPEA/0002/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | -- | -- | B | B | B | 3.9 | UPPER SECOND | PASS |
| 2 | ZD0012/DPEA/0003/2026 | F | C | B | B | D | C | C | C | C | -- | -- | -- | C | -- | -- | C | B | 3.2 | LOWER SECOND | PASS |
| 3 | ZD0012/DPEA/0004/2026 | F | B | B | B | D | C | C | C | C | -- | -- | -- | C | -- | -- | C | B | 3.3 | LOWER SECOND | PASS |
| 4 | ZD0012/DPEA/0005/2026 | F | C | C | C | D | C | C | C | C | -- | -- | -- | C | -- | -- | C | C | 2.9 | LOWER SECOND | PASS |
| 5 | ZD0012/DPEA/0009/2026 | F | B | B | B | C | C | B | B | B | -- | -- | -- | B | -- | -- | B | B | 3.8 | UPPER SECOND | PASS |
| 6 | ZD0012/DPEA/0010/2026 | F | C | B | B | D | C | B | B | B | -- | -- | -- | C | -- | -- | B | B | 3.5 | UPPER SECOND | PASS |
| 7 | ZD0012/DPEA/0011/2026 | F | B | B | B | C | C | C | B | C | -- | -- | -- | -- | C | C | -- | B | 3.5 | UPPER SECOND | PASS |
| 8 | ZD0012/DPEA/0012/2026 | F | C | C | B | D | C | C | C | C | -- | -- | -- | -- | C | -- | C | B | 3.1 | LOWER SECOND | PASS |
| 9 | ZD0012/DPEA/0013/2026 | F | B | B | B | C | B | B | B | B | -- | -- | -- | -- | C | -- | C | B | 3.7 | UPPER SECOND | PASS |
| 10 | ZD0012/DPEA/0014/2026 | F | B | B | B | D | C | B | B | C | -- | -- | -- | -- | C | -- | C | B | 3.5 | UPPER SECOND | PASS |
| 11 | ZD0012/DPEA/0015/2026 | F | B | C | B | D | C | C | B | C | -- | -- | -- | C | -- | -- | C | B | 3.3 | LOWER SECOND | PASS |
| 12 | ZD0012/DPEA/0016/2026 | F | C | C | B | D | C | B | B | C | -- | -- | -- | -- | C | -- | C | B | 3.3 | LOWER SECOND | PASS |
| 13 | ZD0012/DPEA/0017/2026 | F | B | B | B | D | C | B | B | B | -- | -- | -- | C | -- | -- | C | B | 3.5 | UPPER SECOND | PASS |
| 14 | ZD0012/DPEA/0018/2026 | F | C | C | C | D | D | C | C | C | -- | -- | -- | -- | -- | C | D | B | 2.8 | LOWER SECOND | PASS |
| 15 | ZD0012/DPEA/0020/2026 | F | C | C | C | D | C | C | C | C | -- | -- | -- | C | -- | -- | C | B | 3.0 | LOWER SECOND | PASS |
| 16 | ZD0012/DPEA/0021/2026 | F | B | C | B | D | D | C | C | C | -- | -- | -- | C | -- | -- | C | B | 3.1 | LOWER SECOND | PASS |
| 17 | ZD0012/DPEA/0022/2026 | F | B | B | B | C | C | B | B | C | -- | -- | -- | -- | B | -- | B | B | 3.7 | UPPER SECOND | PASS |
| 18 | ZD0012/DPEA/0023/2026 | F | C | B | B | D | C | C | B | C | -- | -- | -- | -- | C | -- | C | B | 3.3 | LOWER SECOND | PASS |
| 19 | ZD0012/DPEA/0024/2026 | F | B | C | B | C | C | B | B | C | -- | -- | -- | -- | B | -- | B | B | 3.6 | UPPER SECOND | PASS |
| 20 | ZD0012/DPEA/0027/2026 | F | D | D | C | F | D | D | D | D | -- | -- | -- | F | -- | -- | C | A | 2.3 | PASS | 2 SUPP |
| 21 | ZD0012/DPEA/0028/2026 | F | B | B | B | D | C | C | B | C | -- | -- | -- | -- | -- | C | C | B | 3.4 | LOWER SECOND | PASS |
| 22 | ZD0012/DPEA/0029/2026 | F | C | C | C | F | C | C | C | D | -- | -- | -- | C | -- | -- | C | B | 2.8 | LOWER SECOND | 1 SUPP |
| 23 | ZD0012/DPES/0001/2026 | F | C | B | C | D | C | B | B | B | -- | C | B | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 24 | ZD0012/DPES/0006/2026 | F | B | B | B | C | C | B | B | C | C | -- | C | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 25 | ZD0012/DPES/0007/2026 | F | B | B | B | C | B | B | B | B | C | -- | C | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 26 | ZD0012/DPES/0008/2026 | F | B | B | B | C | C | B | B | C | -- | C | C | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 27 | ZD0012/DPES/0019/2026 | F | B | B | B | C | C | B | B | B | C | -- | C | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 28 | ZD0012/DPES/0025/2026 | F | C | B | B | C | C | B | B | C | C | -- | C | -- | -- | -- | -- | B | 3.5 | UPPER SECOND | PASS |
| 29 | ZD0012/DPES/0026/2026 | F | B | B | B | C | B | B | B | B | -- | C | C | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| 30 | ZD0012/DPES/0030/2026 | M | B | B | B | C | B | B | B | B | -- | C | B | -- | -- | -- | -- | A | 3.9 | UPPER SECOND | PASS |
| 31 | ZD0012/DPES/0031/2026 | M | B | B | B | C | C | B | B | B | C | -- | C | -- | -- | -- | -- | B | 3.6 | UPPER SECOND | PASS |
| 32 | ZD0012/DPES/0032/2026 | M | B | B | B | C | C | B | B | B | B | -- | C | -- | -- | -- | -- | A | 3.8 | UPPER SECOND | PASS |
| 33 | ZD0012/DPES/0033/2026 | M | B | B | B | C | B | B | B | C | -- | C | B | -- | -- | -- | -- | B | 3.7 | UPPER SECOND | PASS |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | CTE0001 | CURRICULUM AND TEACHING | 33 | 33 | 0 | 0 | 0 | 0 | 17 | 4 | 21 | 11 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | ELM0002 | EDUCATION LEADERSHIP AND MANAGEMENT | 33 | 33 | 0 | 0 | 0 | 0 | 19 | 4 | 23 | 9 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | EMT0003 | EDUCATION MEDIA AND TECHNOLOGY | 33 | 33 | 0 | 0 | 0 | 0 | 23 | 4 | 27 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | EME0004 | EDUCATION MEASUREMENT AND EVALUATION | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 16 | 15 | 0 | 15 | 2 | 0 | 2 |
| 5 | ERE0005 | EDUCATION RESEARCH | 33 | 33 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 22 | 2 | 24 | 3 | 0 | 3 | 0 | 0 | 0 |
| 6 | FED0006 | FOUNDATION OF EDUCATION | 33 | 33 | 0 | 0 | 0 | 0 | 16 | 4 | 20 | 12 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | EPS0007 | EDUCATION PSYCHOLOGY | 33 | 33 | 0 | 0 | 0 | 0 | 20 | 4 | 24 | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | GST0009 | GENERAL STUDIES | 33 | 33 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 18 | 1 | 19 | 2 | 0 | 2 | 0 | 0 | 0 |
| 9 | DPS134 | INFORMATION AND COMMUNICATION TECHNOLOGY | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DPS104 | MATHEMATICS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DPS106 | SCIENCE | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DPSS101 | ENGLISH | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | DPSS109 | GEOGRAPHY | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DPSS111 | HISTORY | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DPSS102 | KISWAHILI | 21 | 21 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 15 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | BTP140 | BLOCK TEACHING PRACTICE | 33 | 33 | 0 | 2 | 2 | 4 | 26 | 2 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |