| VIPAWA - 0 | MICHEPUO - 3 | PASS - 15 | FAIL - 0 | ABS - 0 |
|---|
| 2017 - DALAILUL KHAIRAT ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNO | STUDENT NAMES | S E X | E N G | K I S W | D I N I | A R A B | G E O G | C I V I | H I S T | S C I E | M A T H | I C T | A V G G | R M K |
| ZP.291/001 | AFIFA DAUD IDDI | F | C | D | D | D | D | D | D | D | F | D | D | PASS |
| ZP.291/002 | ASHA KHATIB RAMADHAN | F | B | C | C | B | C | D | D | C | C | C | C | PASS |
| ZP.291/003 | ASHURA ALI MMANGA | F | C | C | B | C | C | C | D | C | D | C | C | PASS |
| ZP.291/004 | AZIZA SAID ALI | F | B | C | B | C | C | D | D | C | D | C | C | PASS |
| ZP.291/005 | FAIZA NASSOR HAJI | F | C | C | D | D | D | D | F | D | D | D | D | PASS |
| ZP.291/006 | FATMA AHMED ALI | F | A | B | A | B | B | B | C | B | C | C | B | MCHEPUO |
| ZP.291/007 | MAIMUNA RASHID SALUM | F | B | B | C | C | C | D | D | B | D | C | C | PASS |
| ZP.291/008 | ABDILLAH HAMADI VUAI | M | B | B | B | C | C | D | D | B | D | C | C | PASS |
| ZP.291/009 | AMOUR HASSAN HAJI | M | C | B | B | C | C | C | D | C | D | D | C | PASS |
| ZP.291/010 | HASSAN MUSSA JUMA | M | D | D | C | x | D | D | F | D | D | D | D | PASS |
| ZP.291/011 | IBRAHIM RASHID IDDI | M | C | C | B | C | C | D | D | C | D | C | C | PASS |
| ZP.291/012 | KHALID SABAHI IDRISA | M | B | B | A | A | B | C | C | B | D | C | B | MCHEPUO |
| ZP.291/013 | MAHAD RAJAB MSELEM | M | A | A | A | A | B | B | C | A | D | C | B | MCHEPUO |
| ZP.291/014 | MUDH-HIR MOH'D BARWAN | M | D | C | B | C | C | D | D | C | D | D | C | PASS |
| ZP.291/015 | RAMADHAN MZEE HASSAN | M | C | C | C | D | D | D | F | C | F | D | D | PASS |
| ZP.291/016 | RASHID ALI SALUM | M | B | C | C | C | D | C | D | C | D | C | C | PASS |
| ZP.291/017 | YAKUB ABDALLA MASUD | M | C | C | C | C | C | D | D | C | D | C | C | PASS |
| ZP.291/018 | YUSSUF KHAMIS VUAI | M | C | C | B | C | C | C | D | C | D | D | C | PASS |
| EXAMINATION RESULTS RANKING | |
|---|---|
| Center categories : | With less than 45 candidates |
| Center district : | KUSINI |
| Total number of candidates : | 18 |
| Total passed candidates : | 18 = 100 % |
| Centre position district wise : | 1/6 |
| Centre position region wise : | 2/20 |
| Centre position national wise : | 39/108 |
| DALAILUL KHAIRAT ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
| ENGLISH | 18 | 18 | 0 | 18 | 1/6 | 2/20 | 32/108 | ||
| KISWAHILI | 18 | 18 | 0 | 18 | 1/6 | 2/20 | 48/108 | ||
| MATHEMATICS | 18 | 18 | 0 | 16 | 2/6 | 5/20 | 61/108 | ||
| SCIENCE | 18 | 18 | 0 | 18 | 1/6 | 1/20 | 23/108 | ||
| GEOGRAPHY | 18 | 18 | 0 | 18 | 1/6 | 2/20 | 19/108 | ||
| ICT | 18 | 18 | 0 | 18 | 1/6 | 2/20 | 36/94 | ||
| DINI | 18 | 18 | 0 | 18 | 1/6 | 2/20 | 17/102 | ||
| HISTORY | 18 | 18 | 0 | 15 | 6/6 | 19/20 | 103/108 | ||
| ARABIC | 18 | 17 | 1 | 17 | 1/6 | 2/20 | 21/102 | ||
| CIVICS | 18 | 18 | 0 | 18 | 3/6 | 10/20 | 60/108 | ||